Starter | Team | Enterprise | |
---|---|---|---|
Per month | |||
Unlimited bookings | |||
Unlimited Resources | |||
Unlimited users | |||
Custom booking widget | 1 | 2 | 4 |
Accept online booking | |||
Booking page with search option | |||
Multiple vehicle listing | 2 | 10 | Unlimited |
Front end | |||
Point to point booking | |||
Distance calculation | |||
Dynamic pickup and drop-off location | |||
Fixed route booking | |||
Fixed boarding and drop-off points | |||
Map view of start and end point location | |||
Area of operation based on the location. | |||
Price calculation | |||
Fixed price among routes | |||
Variable price depends on kilometer | |||
Per person pricing option | |||
Payment gateway | |||
Booking confirmation | |||
Secure checkout | |||
Business Intelligence | |||
Business intelligence dashboard | |||
Monthly revenue graph | |||
Total revenue | |||
Total bookings count | |||
Pending bookings | |||
Completed bookings | |||
Resource booking view calender | |||
Custom dashboard for driver | |||
Admin | |||
Inventory Module | |||
Vehicle management | |||
Vehicle price management | |||
Real time seat booking | |||
Route management | |||
Boarding and drop-off point | |||
Resource allocation | |||
Point to point pricing | |||
Fixed pricing | |||
Fixed route based pricing | |||
Driver module | 2 Active drivers | 10 Active drivers | Unlimited |
Despatch bookings | |||
Bookings status change | |||
Cancel booking option | |||
Booking details | |||
Agent Bookings | |||
Agent Dashboard | |||
Agent System Logins | 5 * | 20 * | |
Agent Bookings | |||
Agent commission setup | |||
Other Functions | |||
Payment gateway Integration | |||
Area of operation setup. | |||
User role management | limited | ||
Tax and Fee | |||
Company setup | |||
System configuration | |||
Reports | |||
Transaction report | |||
Transaction report based on Travel date | |||
Agent commission report | |||
Driver module | |||
Despatch bookings | |||
Route optimization based on pickup / drop off | |||
Status change option | |||
Completed booking details option | |||
Support | |||
Free support | Standard | Advanced | Advanced |
Pricing | |||
Per month | $149 | $249 | $399 |
Per gross booking | 3.99% | 3.80% | 4.99% |
Choose Plan | Choose Plan | Choose Plan |
Pixtaxi allows passengers to book a Taxi or Hire Car. Passengers book taxi or shuttle online with booking confirmation.
Yes,our booking system is mobile responsive and can be used across multiple devices.
All browsers. Our remotely hosted web platform run flawlessly with all major browsers.
Yes, you can use pixtaxi front end on another websites.
Yes,you can change language in regional settings. The default (English) titles and other front-end and back-end contents will change based on regional settings preferred language.
Yes, Pixtaxi provides a real time updation of all relevant details of all bookings and transactions.
Yes, we have cancelation configuration where you can configure your cancelation policies. You can also process refunds to the customers.
Yes we have driver management module where you can manages your drivers create and complete the bookings.
No,Pixtaxi comes with a default front page. We can also help you to create a simple one-page website that can link to the Pixtaxi system. We can also offer you full web design, email and hosting services if required.
Yes, We do limited white label for Pixtaxi Software.
Feel free to contact us for any clarification over the phone, email or
Visit us at pixtaxi.com/contact-pixtaxi.
Contact us with your enquiry or request a demonstration.
Our team will review your current business process and guide through the process understanding Pixtaxi software and the benefits it gives to your business